| Name | Country code |
|---|---|
| Albania | ALB |
| Name | Affiliation |
|---|---|
| Institute of Public Health, Albania | Government |
| Name | Role |
|---|---|
| World Health Organization | Technical assistance in questionnaire development, data collection, data processing, data analysis, and dissemination |
| South-Eastern Europe Health Network |
| Name | Role |
|---|---|
| Government of Albania | Provision of human resources for data collection and supervision |
| Name | Affiliation | Role |
|---|---|---|
| Dr. Silva Bino, Prof. Dr. Eduard Kakarriqi & Dr. Alban Ylli | Head of Department of Prevention and Control of Infectious Diseases, Institute of Public Health | Technical assistance on questionnaire |
| WHO/ Country Office, WHO/EURO and WHO/HQ | WHO | Technical assistance on questionnaire |
| Start | End |
|---|---|
| 2005-10-05 | 2005-11-27 |
| Name | Affiliation |
|---|---|
| Institute of Public Health, Albania | Government |
| Name |
|---|
| Institute of Public Health, Albania |
| Name | Abbreviation | Role |
|---|---|---|
| World Health Organization | WHO | Documentation of assessment |